Azimut 70 2010
Asking Price:
€ 1.150.000
€ 1.000.000
VAT Not Paid
General Specification
Length | 21.62 |
Beam | 5.56 |
Draft | 1.63 |
Flag | Other |
Location | Europe |
Engine Brand | MAN V12 | ||||||
Hours Power / Engine Pcs | 1360 HP x 2 pcs
Maximum Speed / Cruising Speed | 33 / 26 Knots
| Engine Hours | 1100 | Cabin | 4 | |
Technical Specification
Bow Thruster | Yes |
Stern Thruster | Yes |
Fuel Tank | 4800 L |
Fresh Water Tank | 1200 L |
Black Water Tank | N/A |
Pasarella | Yes |
Generator | 2 x Kohler 23 kW |
Stabilizer | No |
Invertor | Yes |
Hydraulic Platform | Yes |
Satellite | Tracvision |
Mikrowave Oven | Yes |
Refrigerator | Yes |
Dish Machine | Yes |
Oto Pilot | Raymarine |
Chart Plotter | Raymarine |
TV | Yes |
Sound System | Yes |
Radar | Raymarine |
Water Maker | No |
Extras: Tender |