Ferretti 780 2006
Asking Price:
€ 1.200.000
VAT Not Paid
General Specification
Length | 24.05 |
Beam | 5.95 |
Draft | 1.96 |
Flag | Other |
Location | Other |
Engine Brand | MTU 12V 2000 M92 | ||||||
Hours Power / Engine Pcs | 1660 HP x 2 pcs
Maximum Speed / Cruising Speed | 31.5 / 24 Knots
| Engine Hours | 1470 | Cabin | 4 | |
Technical Specification
Bow Thruster | 20 Hp |
Stern Thruster | 20 Hp |
Fuel Tank | 5900 L |
Fresh Water Tank | 1320 L |
Black Water Tank | N/A |
Pasarella | Yes |
Generator | 2 x Kohler 20 kW |
Stabilizer | Zero Speed ARG |
Invertor | Yes |
Hydraulic Platform | Yes |
Satellite | Yes |
Mikrowave Oven | Miele |
Refrigerator | GE |
Dish Machine | Miele |
Oto Pilot | Raytheon ST7002 |
Chart Plotter | Furuno |
TV | Yes |
Sound System | Bose 3.2.1. |
Radar | Furuno |
Water Maker | Idromar 180lt/h |
Extras: Tender: Avon |