Prestige 680 2019
Asking Price:
€ 1.890.000
VAT Not Paid
General Specification
Length | 21.45 |
Beam | 5.30 |
Draft | 1.58 |
Flag | Other |
Location | Other |
Engine Brand | Volvo Penta IPS-1200 | ||||||
Hours Power / Engine Pcs | 900 HP x 2 pcs
Maximum Speed / Cruising Speed | 29 / 25 Knots
| Engine Hours | 273 | Cabin | 4 | |
Technical Specification
Bow Thruster | Yes |
Stern Thruster | No |
Fuel Tank | 3450 L |
Fresh Water Tank | 760 L |
Black Water Tank | N/A |
Pasarella | No |
Generator | 22,5 kW |
Stabilizer | Gyroscopic SK9 |
Invertor | Yes |
Hydraulic Platform | Yes |
Satellite | Yes |
Mikrowave Oven | Yes |
Refrigerator | Yes |
Dish Machine | Yes |
Oto Pilot | Yes |
Chart Plotter | Yes |
TV | Yes |
Sound System | Yes |
Radar | Yes |
Water Maker | Desalinator 100 lt/h |
Extras: Tender: Williams 325 |