Leopard 47 PC 2011
Asking Price:
€ 475.000
VAT Not Paid
General Specification
Length | 14.42 |
Beam | 7.57 |
Draft | 0.98 |
Flag | Other |
Location | Other |
Engine Brand | Volvo D4 | ||||||
Hours Power / Engine Pcs | 260 HP x 2 pcs
Maximum Speed / Cruising Speed | 21 / 17 Knots
| Engine Hours | 1447 | Cabin | 3 | |
Technical Specification
Bow Thruster | N/A |
Stern Thruster | N/A |
Fuel Tank | 1200 L |
Fresh Water Tank | 780 L |
Black Water Tank | N/A |
Pasarella | Yes |
Generator | Northern Lights 9 kW |
Stabilizer | N/A |
Invertor | Yes |
Hydraulic Platform | Yes |
Satellite | Yes |
Mikrowave Oven | Yes |
Refrigerator | Yes |
Dish Machine | N/A |
Oto Pilot | Raymarine |
Chart Plotter | Raymarine |
TV | Yes |
Sound System | Yes |
Radar | Raymarine |
Water Maker | H2 Ocean 240 lt/h |
Extras: Solar Panel x4 |