Fairline Squadron 65 2012
Asking Price:
€ 925.000
VAT Not Paid
General Specification
Length | 20.,41 |
Beam | 5,24 |
Draft | 1.37 |
Flag | Other |
Location | Other |
Engine Brand | Caterpillar | ||||||
Hours Power / Engine Pcs | 1150 HP x 2 pcs
Maximum Speed / Cruising Speed | 32 / 25 Knots
| Engine Hours | 950 | Cabin | 4 | |
Technical Specification
Bow Thruster | Yes |
Stern Thruster | No |
Fuel Tank | 3300 L |
Fresh Water Tank | 900 L |
Black Water Tank | N/A |
Pasarella | Yes |
Generator | 27 Kw |
Stabilizer | N/A |
Invertor | Yes |
Hydraulic Platform | Yes |
Satellite | Yes |
Mikrowave Oven | Yes |
Refrigerator | Yes |
Dish Machine | Yes |
Oto Pilot | Yes |
Chart Plotter | Yes |
TV | Yes |
Sound System | Yes |
Radar | Yes |
Water Maker | Yes |
Extras: Tender: Gala 3.60 |