SANLORENZO 40 ALLOY 2019
Asking Price:
€ 14.495.000
VAT Not Paid
General Specification
Length | 40.80 |
Beam | 7.90 |
Draft | 2.60 |
Flag | Cayman Island |
Location | Europe |
Engine Brand | MTU 16V 2000 M 96 L | ||||||
Hours Power / Engine Pcs | 2600 HP x 2 pcs
Maximum Speed / Cruising Speed | 23 / 20 Knots
| Engine Hours | 427 | Cabin | 5 | |
Technical Specification
Bow Thruster | NAIAD |
Stern Thruster | N/A |
Fuel Tank | 32000 |
Fresh Water Tank | 6000 |
Black Water Tank | 3100 |
Pasarella | MOR SAVERIO 079 T 2 |
Generator | 2 x 70Kw Kohler 1344 h |
Stabilizer | NAIAD FIN Stabilizers |
Invertor | Yes |
Hydraulic Platform | N/A |
Satellite | Tracvision |
Mikrowave Oven | Yes |
Refrigerator | Yes |
Dish Machine | Yes |
Oto Pilot | NAVIS AP 3000 |
Chart Plotter | TIMEZERO |
TV | 6 Pieces |
Sound System | Yes |
Radar | Furuno FCU-014 |
Water Maker | 2 x Idromar MC5S |
Extras: • Tender 5.4m Novurania 540 Equator aeries (4JH110/110mhp) 10h • Jetski SEA DOO GTX 300 hp 2 h |