Princess 62 2009
Asking Price:
€ 595.000
VAT Not Paid
General Specification
Length | 19,30 |
Beam | 5,0 |
Draft | 1,48 |
Flag | N/A |
Location | Other |
Engine Brand | Caterpillar | ||||||
Hours Power / Engine Pcs | 1015 HP x 2 pcs
Maximum Speed / Cruising Speed | 30 / 23 Knots
| Engine Hours | 1203 | Cabin | 4 | |
Technical Specification
Bow Thruster | Yes |
Stern Thruster | Yes |
Fuel Tank | 2840 L |
Fresh Water Tank | 750 L |
Black Water Tank | N/A |
Pasarella | Yes |
Generator | Onan 17 Kw |
Stabilizer | N/A |
Invertor | Yes |
Hydraulic Platform | N/A |
Satellite | Yes |
Mikrowave Oven | Yes |
Refrigerator | Yes |
Dish Machine | Yes |
Oto Pilot | Raymarine ST6002 |
Chart Plotter | N/A |
TV | Yes |
Sound System | Yes |
Radar | Furuno |
Water Maker | Tecnicomare 200 Lt / h |
Extras: Tender: SUR Marine, Tender Engine: Suzuki 30 hp |